PokeHuntr
Grading research and portfolio tracking
Research which cards are worth submitting, then track them through your show pipeline. Comps, submission workflow, and PnL in one place.
Grading comps
NM raw and PSA 10 prices from TCGPlayer and eBay sold listings. Sort and filter by era, rarity, and net play after your submission fee.
Portfolio pipeline
Watchlist cards for the show floor, run a pre-grade checklist, log purchases, and track batch PSA submissions from sent to received.
Profitability
Record buy price and grading cost per card. See unrealized value on open positions and realized PnL when you sell.
- Add to hunt
Shiftry
StrongLegend Maker · #12
Modern
NM
$10
PSA 10
$180
Net
$90
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
G Booster
StrongPlasma Blast · #92
Modern
NM
$5
PSA 10
$175
Net
$90
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d-$0(0%)30d— - Add to hunt
Meganium
StrongMysterious Treasures · #13
Modern
NM
$16
PSA 10
$186
Net
$89
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Kyurem
StrongDragon Majesty · #47
Modern
NM
$1
PSA 10
$170
Net
$89
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Gardevoir & Sylveon-GX
StrongUnbroken Bonds · #204
Modern
NM
$95
PSA 10
$264
Net
$89
24h+$0(+0%)7d—30d—24h-$1(-0.8%)7d—30d— - Add to hunt
Raichu & Alolan Raichu-GX
StrongUnified Minds · #220
Modern
NM
$51
PSA 10
$220
Net
$89
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d-$1(-1.3%)30d— - Add to hunt
Rampardos GL
StrongRising Rivals · #11
Modern
NM
$11
PSA 10
$180
Net
$89
24h+$0(+0%)7d—30d—24h-$2(-1.7%)7d—30d— - Add to hunt
Volcanion
StrongXY Black Star Promos · #XY145
Mid era
NM
$16
PSA 10
$185
Net
$89
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$4,509(+-102%)30d— - Add to hunt
Paldean Wooper
StrongPaldean Fates · #180
Ultra modern
NM
$12
PSA 10
$180
Net
$88
24h+$0(+0%)7d+$20(+12.5%)30d—24h-$0(0%)7d+$20(+29.2%)30d— - Add to hunt
Dolliv
StrongScarlet & Violet · #200
Ultra modern
NM
$7
PSA 10
$175
Net
$88
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$0(+0%)30d— - Add to hunt
Virizion-GX
StrongLost Thunder · #197
Modern
NM
$6
PSA 10
$175
Net
$88
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d-$0(0%)30d— - Add to hunt
Woobat
StrongWhite Flare · #119
Modern
NM
$13
PSA 10
$179
Net
$85
24h+$0(+0%)7d+$8(+4.9%)30d—24h+$0(+0%)7d+$8(+9.7%)30d— - Add to hunt
Mightyena
StrongAscended Heroes · #243
Modern
NM
$9
PSA 10
$169
Net
$80
24h+$0(+0%)7d-$10(-5.6%)30d—24h+$0(+0%)7d-$10(-10.6%)30d— - Add to hunt
Banette-GX
StrongCelestial Storm · #174
Modern
NM
$46
PSA 10
$206
Net
$80
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$0(+0%)30d— - Add to hunt
Mantyke
StrongParadox Rift · #189
Ultra modern
NM
$40
PSA 10
$199
Net
$79
24h+$0(+0%)7d+$0(+0.2%)30d—24h+$0(+0%)7d-$2(-2.1%)30d— - Add to hunt
Blue's Tactics
StrongUnified Minds · #231
Modern
NM
$55
PSA 10
$210
Net
$75
24h-$8(-3.5%)7d-$8(-3.5%)30d—24h-$8(-9.3%)7d-$8(-9.5%)30d— - Add to hunt
Palafin ex
StrongPrismatic Evolutions · #151
Ultra modern
NM
$48
PSA 10
$202
Net
$74
24h+$0(+0%)7d-$9(-4.4%)30d—24h+$0(+0%)7d-$10(-12%)30d— - Add to hunt
Togekiss
StrongAscended Heroes · #235
Modern
NM
$7
PSA 10
$161
Net
$74
24h+$0(+0%)7d-$15(-8.3%)30d—24h+$0(+0%)7d-$14(-16.3%)30d— - Add to hunt
Mega Venusaur ex
MarginalMega Evolution · #177
Modern
NM
$188
PSA 10
$308
Net
$40
24h+$0(+0%)7d-$10(-3.1%)30d—24h+$0(+0%)7d-$14(-25.9%)30d— - Add to hunt
Charizard VMAX
MarginalChampion's Path · #74
Modern
NM
$220
PSA 10
$336
Net
$35
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d-$22(-37.9%)30d—
| Grade cost | Change | Call | ||||||
|---|---|---|---|---|---|---|---|---|
Shiftry Legend Maker · #12 CHASEAdd to hunt | Modern 2014–2021 | $10 | $180 24h+$0(+0%) 7d— 30d— | $170 | $80 | $90 | 24h+$0(+0%) 7d— 30d— | Strong play |
G Booster Plasma Blast · #92 CHASEAdd to hunt | Modern 2014–2021 | $5 | $175 24h+$0(+0%) 7d+$0(+0%) 30d— | $170 | $80 | $90 | 24h+$0(+0%) 7d-$0(0%) 30d— | Strong play |
Meganium Mysterious Treasures · #13 CHASEAdd to hunt | Modern 2014–2021 | $16 | $186 24h+$0(+0%) 7d— 30d— | $169 | $80 | $89 | 24h+$0(+0%) 7d— 30d— | Strong play |
Kyurem Dragon Majesty · #47 CHASEAdd to hunt | Modern 2014–2021 | $1 | $170 24h+$0(+0%) 7d— 30d— | $169 | $80 | $89 | 24h+$0(+0%) 7d— 30d— | Strong play |
Gardevoir & Sylveon-GX Unbroken Bonds · #204 CHASEAdd to hunt | Modern 2014–2021 | $95 | $264 24h+$0(+0%) 7d— 30d— | $169 | $80 | $89 | 24h-$1(-0.8%) 7d— 30d— | Strong play |
Raichu & Alolan Raichu-GX Unified Minds · #220 CHASEAdd to hunt | Modern 2014–2021 | $51 | $220 24h+$0(+0%) 7d+$0(+0%) 30d— | $169 | $80 | $89 | 24h+$0(+0%) 7d-$1(-1.3%) 30d— | Strong play |
Rampardos GL Rising Rivals · #11 CHASEAdd to hunt | Modern 2014–2021 | $11 | $180 24h+$0(+0%) 7d— 30d— | $169 | $80 | $89 | 24h-$2(-1.7%) 7d— 30d— | Strong play |
Volcanion XY Black Star Promos · #XY145 PROMOAdd to hunt | Mid era 2007–2013 | $16 | $185 24h+$0(+0%) 7d+$0(+0%) 30d— | $169 | $80 | $89 | 24h+$0(+0%) 7d+$4,509(+-102%) 30d— | Strong play |
Paldean Wooper Paldean Fates · #180 CHASEAdd to hunt | Ultra modern 2021+ | $12 | $180 24h+$0(+0%) 7d+$20(+12.5%) 30d— | $168 | $80 | $88 | 24h-$0(0%) 7d+$20(+29.2%) 30d— | Strong play |
Dolliv Scarlet & Violet · #200 ALT_ARTAdd to hunt | Ultra modern 2021+ | $7 | $175 24h+$0(+0%) 7d+$0(+0%) 30d— | $168 | $80 | $88 | 24h+$0(+0%) 7d+$0(+0%) 30d— | Strong play |
Virizion-GX Lost Thunder · #197 CHASEAdd to hunt | Modern 2014–2021 | $6 | $175 24h+$0(+0%) 7d+$0(+0%) 30d— | $168 | $80 | $88 | 24h+$0(+0%) 7d-$0(0%) 30d— | Strong play |
Woobat White Flare · #119 ALT_ARTAdd to hunt | Modern 2014–2021 | $13 | $179 24h+$0(+0%) 7d+$8(+4.9%) 30d— | $165 | $80 | $85 | 24h+$0(+0%) 7d+$8(+9.7%) 30d— | Strong play |
Mightyena Ascended Heroes · #243 ALT_ARTAdd to hunt | Modern 2014–2021 | $9 | $169 24h+$0(+0%) 7d-$10(-5.6%) 30d— | $160 | $80 | $80 | 24h+$0(+0%) 7d-$10(-10.6%) 30d— | Strong play |
Banette-GX Celestial Storm · #174 CHASEAdd to hunt | Modern 2014–2021 | $46 | $206 24h+$0(+0%) 7d+$0(+0%) 30d— | $160 | $80 | $80 | 24h+$0(+0%) 7d+$0(+0%) 30d— | Strong play |
Mantyke Paradox Rift · #189 ALT_ARTAdd to hunt | Ultra modern 2021+ | $40 | $199 24h+$0(+0%) 7d+$0(+0.2%) 30d— | $159 | $80 | $79 | 24h+$0(+0%) 7d-$2(-2.1%) 30d— | Strong play |
Blue's Tactics Unified Minds · #231 CHASEAdd to hunt | Modern 2014–2021 | $55 | $210 24h-$8(-3.5%) 7d-$8(-3.5%) 30d— | $155 | $80 | $75 | 24h-$8(-9.3%) 7d-$8(-9.5%) 30d— | Strong play |
Palafin ex Prismatic Evolutions · #151 SIRAdd to hunt | Ultra modern 2021+ | $48 | $202 24h+$0(+0%) 7d-$9(-4.4%) 30d— | $154 | $80 | $74 | 24h+$0(+0%) 7d-$10(-12%) 30d— | Strong play |
Togekiss Ascended Heroes · #235 ALT_ARTAdd to hunt | Modern 2014–2021 | $7 | $161 24h+$0(+0%) 7d-$15(-8.3%) 30d— | $154 | $80 | $74 | 24h+$0(+0%) 7d-$14(-16.3%) 30d— | Strong play |
Mega Venusaur ex Mega Evolution · #177 SIRAdd to hunt | Modern 2014–2021 | $188 | $308 24h+$0(+0%) 7d-$10(-3.1%) 30d— | $120 | $80 | $40 | 24h+$0(+0%) 7d-$14(-25.9%) 30d— | Marginal |
Charizard VMAX Champion's Path · #74 CHASEAdd to hunt | Modern 2014–2021 | $220 | $336 24h+$0(+0%) 7d+$0(+0%) 30d— | $115 | $80 | $35 | 24h+$0(+0%) 7d-$22(-37.9%) 30d— | Marginal |
Showing 1921–1940 of 4855 plays · sorted by spread
New to grading? Read the grading guide