PokeHuntr
Grading research and portfolio tracking
Research which cards are worth submitting, then track them through your show pipeline. Comps, submission workflow, and PnL in one place.
Grading comps
NM raw and PSA 10 prices from TCGPlayer and eBay sold listings. Sort and filter by era, rarity, and net play after your submission fee.
Portfolio pipeline
Watchlist cards for the show floor, run a pre-grade checklist, log purchases, and track batch PSA submissions from sent to received.
Profitability
Record buy price and grading cost per card. See unrealized value on open positions and realized PnL when you sell.
- Add to hunt
Tyrantrum-EX
StrongXY Black Star Promos · #XY70
Mid era
NM
$12
PSA 10
$281
Net
$189
24h+$0(+0%)7d-$1(-0.4%)30d—24h+$1(+0.5%)7d-$0(-0.1%)30d— - Add to hunt
Mewtwo-EX
StrongBREAKthrough · #62
Modern
NM
$11
PSA 10
$280
Net
$189
24h+$16(+6%)7d—30d—24h+$16(+9.2%)7d—30d— - Add to hunt
Blaine
StrongGym Challenge · #17
Vintage
NM
$68
PSA 10
$337
Net
$189
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Cradily
StrongLegend Maker · #3
Modern
NM
$9
PSA 10
$278
Net
$189
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Pikachu V
StrongBrilliant Stars · #157
Modern
NM
$26
PSA 10
$295
Net
$189
24h+$13(+4.5%)7d+$13(+4.5%)30d—24h+$13(+7.2%)7d+$15(+8.7%)30d— - Add to hunt
Scizor
StrongWizards Black Star Promos · #33
Vintage
NM
$18
PSA 10
$286
Net
$188
24h+$0(+0%)7d+$97(+51.1%)30d—24h+$0(+0%)7d+$96(+104.7%)30d— - Add to hunt
Machamp-GX
StrongBurning Shadows · #135
Modern
NM
$7
PSA 10
$275
Net
$188
24h+$0(+0%)7d+$76(+38.4%)30d—24h+$0(+0%)7d+$76(+68.5%)30d— - Add to hunt
Mr. Mime-GX
StrongCelestial Storm · #156
Modern
NM
$18
PSA 10
$285
Net
$187
24h+$0(+0%)7d+$24(+9.4%)30d—24h+$0(+0%)7d+$24(+15%)30d— - Add to hunt
ナッシー[Exeggutor]
StrongEvolutions · #109
Modern
NM
$4
PSA 10
$271
Net
$187
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0.2%)7d-$0(-0.2%)30d— - Add to hunt
Darkrai-EX
StrongBREAKpoint · #74
Modern
NM
$9
PSA 10
$275
Net
$186
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Venusaur
StrongDark Explorers · #3
Modern
NM
$15
PSA 10
$281
Net
$186
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Dialga-GX
StrongUltra Prism · #146
Modern
NM
$20
PSA 10
$284
Net
$184
24h+$2(+0.6%)7d+$2(+0.6%)30d—24h+$2(+1%)7d+$2(+0.8%)30d— - Add to hunt
Erika's Tangela
StrongAscended Heroes · #218
Modern
NM
$27
PSA 10
$291
Net
$184
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0.2%)7d+$0(+0.1%)30d— - Add to hunt
Meowth
StrongPhantasmal Flames · #106
Modern
NM
$24
PSA 10
$288
Net
$184
24h+$0(+0%)7d+$3(+1%)30d—24h+$1(+0.3%)7d+$7(+4%)30d— - Add to hunt
Frigibax
StrongPaldea Evolved · #208
Ultra modern
NM
$25
PSA 10
$287
Net
$182
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0.1%)7d-$1(-0.8%)30d— - Add to hunt
Team Rocket's Meowth
StrongDestined Rivals · #203
Modern
NM
$34
PSA 10
$293
Net
$179
24h+$0(+0%)7d+$16(+5.6%)30d—24h-$1(-0.5%)7d+$15(+8.8%)30d— - Add to hunt
Canari
StrongAscended Heroes · #291
Modern
NM
$48
PSA 10
$307
Net
$178
24h-$2(-0.6%)7d-$2(-0.6%)30d—24h-$2(-1.2%)7d-$2(-1.3%)30d— - Add to hunt
Deerling
StrongTemporal Forces · #165
Ultra modern
NM
$46
PSA 10
$303
Net
$176
24h+$3(+0.9%)7d-$2(-0.7%)30d—24h+$3(+1.8%)7d-$3(-1.5%)30d— - Add to hunt
M Steelix-EX
StrongSteam Siege · #109
Modern
NM
$35
PSA 10
$291
Net
$176
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$1(+0.3%)30d— - Add to hunt
Mega Lopunny & Jigglypuff-GX
StrongCosmic Eclipse · #261
Modern
NM
$66
PSA 10
$315
Net
$169
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$0(+0%)30d—
| Grade cost | Change | Call | ||||||
|---|---|---|---|---|---|---|---|---|
Tyrantrum-EX XY Black Star Promos · #XY70 PROMOAdd to hunt | Mid era 2007–2013 | $12 | $281 24h+$0(+0%) 7d-$1(-0.4%) 30d— | $269 | $80 | $189 | 24h+$1(+0.5%) 7d-$0(-0.1%) 30d— | Strong play |
Mewtwo-EX BREAKthrough · #62 CHASEAdd to hunt | Modern 2014–2021 | $11 | $280 24h+$16(+6%) 7d— 30d— | $269 | $80 | $189 | 24h+$16(+9.2%) 7d— 30d— | Strong play |
Blaine Gym Challenge · #17 CHASEAdd to hunt | Vintage 1999–2006 | $68 | $337 24h+$0(+0%) 7d— 30d— | $269 | $80 | $189 | 24h+$0(+0%) 7d— 30d— | Strong play |
Cradily Legend Maker · #3 CHASEAdd to hunt | Modern 2014–2021 | $9 | $278 24h+$0(+0%) 7d— 30d— | $269 | $80 | $189 | 24h+$0(+0%) 7d— 30d— | Strong play |
Pikachu V Brilliant Stars · #157 CHASEAdd to hunt | Modern 2014–2021 | $26 | $295 24h+$13(+4.5%) 7d+$13(+4.5%) 30d— | $269 | $80 | $189 | 24h+$13(+7.2%) 7d+$15(+8.7%) 30d— | Strong play |
Scizor Wizards Black Star Promos · #33 PROMOAdd to hunt | Vintage 1999–2006 | $18 | $286 24h+$0(+0%) 7d+$97(+51.1%) 30d— | $268 | $80 | $188 | 24h+$0(+0%) 7d+$96(+104.7%) 30d— | Strong play |
Machamp-GX Burning Shadows · #135 CHASEAdd to hunt | Modern 2014–2021 | $7 | $275 24h+$0(+0%) 7d+$76(+38.4%) 30d— | $268 | $80 | $188 | 24h+$0(+0%) 7d+$76(+68.5%) 30d— | Strong play |
Mr. Mime-GX Celestial Storm · #156 CHASEAdd to hunt | Modern 2014–2021 | $18 | $285 24h+$0(+0%) 7d+$24(+9.4%) 30d— | $267 | $80 | $187 | 24h+$0(+0%) 7d+$24(+15%) 30d— | Strong play |
ナッシー[Exeggutor] Evolutions · #109 CHASEAdd to hunt | Modern 2014–2021 | $4 | $271 24h+$0(+0%) 7d+$0(+0%) 30d— | $267 | $80 | $187 | 24h+$0(+0.2%) 7d-$0(-0.2%) 30d— | Strong play |
Darkrai-EX BREAKpoint · #74 CHASEAdd to hunt | Modern 2014–2021 | $9 | $275 24h+$0(+0%) 7d— 30d— | $266 | $80 | $186 | 24h+$0(+0%) 7d— 30d— | Strong play |
Venusaur Dark Explorers · #3 CHASEAdd to hunt | Modern 2014–2021 | $15 | $281 24h+$0(+0%) 7d— 30d— | $266 | $80 | $186 | 24h+$0(+0%) 7d— 30d— | Strong play |
Dialga-GX Ultra Prism · #146 CHASEAdd to hunt | Modern 2014–2021 | $20 | $284 24h+$2(+0.6%) 7d+$2(+0.6%) 30d— | $264 | $80 | $184 | 24h+$2(+1%) 7d+$2(+0.8%) 30d— | Strong play |
Erika's Tangela Ascended Heroes · #218 ALT_ARTAdd to hunt | Modern 2014–2021 | $27 | $291 24h+$0(+0%) 7d+$0(+0%) 30d— | $264 | $80 | $184 | 24h+$0(+0.2%) 7d+$0(+0.1%) 30d— | Strong play |
Meowth Phantasmal Flames · #106 ALT_ARTAdd to hunt | Modern 2014–2021 | $24 | $288 24h+$0(+0%) 7d+$3(+1%) 30d— | $264 | $80 | $184 | 24h+$1(+0.3%) 7d+$7(+4%) 30d— | Strong play |
Frigibax Paldea Evolved · #208 ALT_ARTAdd to hunt | Ultra modern 2021+ | $25 | $287 24h+$0(+0%) 7d+$0(+0%) 30d— | $262 | $80 | $182 | 24h+$0(+0.1%) 7d-$1(-0.8%) 30d— | Strong play |
Team Rocket's Meowth Destined Rivals · #203 ALT_ARTAdd to hunt | Modern 2014–2021 | $34 | $293 24h+$0(+0%) 7d+$16(+5.6%) 30d— | $259 | $80 | $179 | 24h-$1(-0.5%) 7d+$15(+8.8%) 30d— | Strong play |
Canari Ascended Heroes · #291 SIRAdd to hunt | Modern 2014–2021 | $48 | $307 24h-$2(-0.6%) 7d-$2(-0.6%) 30d— | $258 | $80 | $178 | 24h-$2(-1.2%) 7d-$2(-1.3%) 30d— | Strong play |
Deerling Temporal Forces · #165 ALT_ARTAdd to hunt | Ultra modern 2021+ | $46 | $303 24h+$3(+0.9%) 7d-$2(-0.7%) 30d— | $256 | $80 | $176 | 24h+$3(+1.8%) 7d-$3(-1.5%) 30d— | Strong play |
M Steelix-EX Steam Siege · #109 CHASEAdd to hunt | Modern 2014–2021 | $35 | $291 24h+$0(+0%) 7d+$0(+0%) 30d— | $256 | $80 | $176 | 24h+$0(+0%) 7d+$1(+0.3%) 30d— | Strong play |
Mega Lopunny & Jigglypuff-GX Cosmic Eclipse · #261 CHASEAdd to hunt | Modern 2014–2021 | $66 | $315 24h+$0(+0%) 7d+$0(+0%) 30d— | $249 | $80 | $169 | 24h+$0(+0%) 7d+$0(+0%) 30d— | Strong play |
Showing 1521–1540 of 4854 plays · sorted by spread
New to grading? Read the grading guide