PokeHuntr
Grading research and portfolio tracking
Research which cards are worth submitting, then track them through your show pipeline. Comps, submission workflow, and PnL in one place.
Grading comps
NM raw and PSA 10 prices from TCGPlayer and eBay sold listings. Sort and filter by era, rarity, and net play after your submission fee.
Portfolio pipeline
Watchlist cards for the show floor, run a pre-grade checklist, log purchases, and track batch PSA submissions from sent to received.
Profitability
Record buy price and grading cost per card. See unrealized value on open positions and realized PnL when you sell.
- Add to hunt
Venomoth-GX
StrongUnbroken Bonds · #216
Modern
NM
$15
PSA 10
$159
Net
$64
24h+$0(+0%)7d+$11(+7.6%)30d—24h+$0(+0%)7d+$11(+21%)30d— - Add to hunt
Bronzong
StrongXY Black Star Promos · #XY21
Mid era
NM
$13
PSA 10
$158
Net
$64
24h+$0(+0%)7d+$4(+2.7%)30d—24h+$0(+0%)7d+$4(+6.9%)30d— - Add to hunt
Charizard ex
StrongPokemon Promo · #56
Ultra modern
NM
$16
PSA 10
$160
Net
$64
24h+$0(+0%)7d-$1(-0.8%)30d—24h+$0(+0%)7d-$2(-3.4%)30d— - Add to hunt
Exploud
StrongHidden Legends · #6
Modern
NM
$22
PSA 10
$166
Net
$64
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Latios
StrongXY Black Star Promos · #XY65
Mid era
NM
$14
PSA 10
$158
Net
$64
24h+$0(+0%)7d-$2(-1.1%)30d—24h+$0(+0%)7d+$111(+-234%)30d— - Add to hunt
Bellibolt
StrongObsidian Flames · #201
Ultra modern
NM
$6
PSA 10
$150
Net
$64
24h+$0(+0%)7d+$5(+3.4%)30d—24h+$0(+0%)7d+$5(+9.2%)30d— - Add to hunt
White Kyurem-EX
StrongPlasma Storm · #96
Modern
NM
$5
PSA 10
$148
Net
$63
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Mawile-GX
StrongUnified Minds · #246
Modern
NM
$22
PSA 10
$165
Net
$63
24h+$0(+0%)7d+$1(+0.4%)30d—24h+$0(+0%)7d+$1(+1.1%)30d— - Add to hunt
Torkoal
StrongCosmic Eclipse · #237
Modern
NM
$14
PSA 10
$157
Net
$63
24h+$0(+0%)7d+$5(+3.2%)30d—24h+$0(+0%)7d+$4(+6.7%)30d— - Add to hunt
Delcatty
StrongPlatinum · #4
Modern
NM
$10
PSA 10
$152
Net
$63
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Shining Genesect
StrongShining Legends · #9
Modern
NM
$12
PSA 10
$155
Net
$63
24h+$0(+0%)7d+$7(+4.4%)30d—24h+$0(+0%)7d+$7(+11.9%)30d— - Add to hunt
Electrode-GX
StrongCelestial Storm · #172
Modern
NM
$20
PSA 10
$162
Net
$62
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$0(+0%)30d— - Add to hunt
Clobbopus
StrongSurging Sparks · #207
Ultra modern
NM
$8
PSA 10
$150
Net
$62
24h+$0(+0%)7d+$18(+13.2%)30d—24h+$0(+0%)7d+$17(+37.2%)30d— - Add to hunt
Victini VMAX
StrongBattle Styles · #165
Modern
NM
$21
PSA 10
$162
Net
$61
24h+$0(+0%)7d+$3(+1.8%)30d—24h+$0(+0%)7d+$3(+4.7%)30d— - Add to hunt
Net Ball
StrongLost Thunder · #234
Modern
NM
$27
PSA 10
$168
Net
$61
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$0(+0.2%)30d— - Add to hunt
Infernape
StrongTwilight Masquerade · #173
Ultra modern
NM
$16
PSA 10
$156
Net
$59
24h+$0(+0%)7d+$16(+11.2%)30d—24h+$0(+0%)7d+$15(+32.9%)30d— - Add to hunt
Pidove
StrongBlack Bolt · #148
Modern
NM
$29
PSA 10
$168
Net
$59
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$1(+0.9%)30d— - Add to hunt
Team Rocket's Mewtwo ex
StrongDestined Rivals · #240
Modern
NM
$73
PSA 10
$210
Net
$57
24h+$0(+0%)7d+$2(+1.1%)30d—24h+$0(+0%)7d+$2(+3%)30d— - Add to hunt
Xurkitree-GX
StrongUltra Prism · #160
Modern
NM
$31
PSA 10
$167
Net
$56
24h+$0(+0%)7d+$2(+1.1%)30d—24h+$0(+0%)7d+$2(+3.5%)30d— - Add to hunt
TV Reporter
StrongCelestial Storm · #167
Modern
NM
$59
PSA 10
$195
Net
$56
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d-$1(-1.8%)30d—
| Grade cost | Change | Call | ||||||
|---|---|---|---|---|---|---|---|---|
Venomoth-GX Unbroken Bonds · #216 CHASEAdd to hunt | Modern 2014–2021 | $15 | $159 24h+$0(+0%) 7d+$11(+7.6%) 30d— | $144 | $80 | $64 | 24h+$0(+0%) 7d+$11(+21%) 30d— | Strong play |
Bronzong XY Black Star Promos · #XY21 PROMOAdd to hunt | Mid era 2007–2013 | $13 | $158 24h+$0(+0%) 7d+$4(+2.7%) 30d— | $144 | $80 | $64 | 24h+$0(+0%) 7d+$4(+6.9%) 30d— | Strong play |
Charizard ex Pokemon Promo · #56 | Ultra modern 2021+ | $16 | $160 24h+$0(+0%) 7d-$1(-0.8%) 30d— | $144 | $80 | $64 | 24h+$0(+0%) 7d-$2(-3.4%) 30d— | Strong play |
Exploud Hidden Legends · #6 CHASEAdd to hunt | Modern 2014–2021 | $22 | $166 24h+$0(+0%) 7d— 30d— | $144 | $80 | $64 | 24h+$0(+0%) 7d— 30d— | Strong play |
Latios XY Black Star Promos · #XY65 PROMOAdd to hunt | Mid era 2007–2013 | $14 | $158 24h+$0(+0%) 7d-$2(-1.1%) 30d— | $144 | $80 | $64 | 24h+$0(+0%) 7d+$111(+-234%) 30d— | Strong play |
Bellibolt Obsidian Flames · #201 ALT_ARTAdd to hunt | Ultra modern 2021+ | $6 | $150 24h+$0(+0%) 7d+$5(+3.4%) 30d— | $144 | $80 | $64 | 24h+$0(+0%) 7d+$5(+9.2%) 30d— | Strong play |
White Kyurem-EX Plasma Storm · #96 CHASEAdd to hunt | Modern 2014–2021 | $5 | $148 24h+$0(+0%) 7d— 30d— | $143 | $80 | $63 | 24h+$0(+0%) 7d— 30d— | Strong play |
Mawile-GX Unified Minds · #246 CHASEAdd to hunt | Modern 2014–2021 | $22 | $165 24h+$0(+0%) 7d+$1(+0.4%) 30d— | $143 | $80 | $63 | 24h+$0(+0%) 7d+$1(+1.1%) 30d— | Strong play |
Torkoal Cosmic Eclipse · #237 CHASEAdd to hunt | Modern 2014–2021 | $14 | $157 24h+$0(+0%) 7d+$5(+3.2%) 30d— | $143 | $80 | $63 | 24h+$0(+0%) 7d+$4(+6.7%) 30d— | Strong play |
Delcatty Platinum · #4 CHASEAdd to hunt | Modern 2014–2021 | $10 | $152 24h+$0(+0%) 7d— 30d— | $143 | $80 | $63 | 24h+$0(+0%) 7d— 30d— | Strong play |
Shining Genesect Shining Legends · #9 CHASEAdd to hunt | Modern 2014–2021 | $12 | $155 24h+$0(+0%) 7d+$7(+4.4%) 30d— | $143 | $80 | $63 | 24h+$0(+0%) 7d+$7(+11.9%) 30d— | Strong play |
Electrode-GX Celestial Storm · #172 CHASEAdd to hunt | Modern 2014–2021 | $20 | $162 24h+$0(+0%) 7d+$0(+0%) 30d— | $142 | $80 | $62 | 24h+$0(+0%) 7d+$0(+0%) 30d— | Strong play |
Clobbopus Surging Sparks · #207 ALT_ARTAdd to hunt | Ultra modern 2021+ | $8 | $150 24h+$0(+0%) 7d+$18(+13.2%) 30d— | $142 | $80 | $62 | 24h+$0(+0%) 7d+$17(+37.2%) 30d— | Strong play |
Victini VMAX Battle Styles · #165 CHASEAdd to hunt | Modern 2014–2021 | $21 | $162 24h+$0(+0%) 7d+$3(+1.8%) 30d— | $141 | $80 | $61 | 24h+$0(+0%) 7d+$3(+4.7%) 30d— | Strong play |
Net Ball Lost Thunder · #234 CHASEAdd to hunt | Modern 2014–2021 | $27 | $168 24h+$0(+0%) 7d+$0(+0%) 30d— | $141 | $80 | $61 | 24h+$0(+0%) 7d+$0(+0.2%) 30d— | Strong play |
Infernape Twilight Masquerade · #173 ALT_ARTAdd to hunt | Ultra modern 2021+ | $16 | $156 24h+$0(+0%) 7d+$16(+11.2%) 30d— | $139 | $80 | $59 | 24h+$0(+0%) 7d+$15(+32.9%) 30d— | Strong play |
Pidove Black Bolt · #148 ALT_ARTAdd to hunt | Modern 2014–2021 | $29 | $168 24h+$0(+0%) 7d+$0(+0%) 30d— | $139 | $80 | $59 | 24h+$0(+0%) 7d+$1(+0.9%) 30d— | Strong play |
Team Rocket's Mewtwo ex Destined Rivals · #240 CHASEAdd to hunt | Modern 2014–2021 | $73 | $210 24h+$0(+0%) 7d+$2(+1.1%) 30d— | $137 | $80 | $57 | 24h+$0(+0%) 7d+$2(+3%) 30d— | Strong play |
Xurkitree-GX Ultra Prism · #160 CHASEAdd to hunt | Modern 2014–2021 | $31 | $167 24h+$0(+0%) 7d+$2(+1.1%) 30d— | $136 | $80 | $56 | 24h+$0(+0%) 7d+$2(+3.5%) 30d— | Strong play |
TV Reporter Celestial Storm · #167 CHASEAdd to hunt | Modern 2014–2021 | $59 | $195 24h+$0(+0%) 7d+$0(+0%) 30d— | $136 | $80 | $56 | 24h+$0(+0%) 7d-$1(-1.8%) 30d— | Strong play |
Showing 2101–2120 of 4855 plays · sorted by spread
New to grading? Read the grading guide