PokeHuntr
Grading research and portfolio tracking
Research which cards are worth submitting, then track them through your show pipeline. Comps, submission workflow, and PnL in one place.
Grading comps
NM raw and PSA 10 prices from TCGPlayer and eBay sold listings. Sort and filter by era, rarity, and net play after your submission fee.
Portfolio pipeline
Watchlist cards for the show floor, run a pre-grade checklist, log purchases, and track batch PSA submissions from sent to received.
Profitability
Record buy price and grading cost per card. See unrealized value on open positions and realized PnL when you sell.
- Add to hunt
Guzzlord-GX
SkipCrimson Invasion · #63a
Modern
NM
$9
PSA 10
$20
Net
-$69
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Maximum Belt
SkipTemporal Forces · #154
Ultra modern
NM
$1
PSA 10
$11
Net
-$69
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d-$0(0%)30d— - Add to hunt
Jumpluff
SkipEvolving Skies · #4
Modern
NM
$0
PSA 10
$11
Net
-$70
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Delphox
SkipFates Collide · #13
Modern
NM
$0
PSA 10
$11
Net
-$70
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Counter Catcher
SkipCrimson Invasion · #120
Modern
NM
$9
PSA 10
$18
Net
-$70
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$0(+-0.3%)30d— - Add to hunt
Crabominable V
SkipFusion Strike · #76
Modern
NM
$1
PSA 10
$10
Net
-$70
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Appletun
SkipRebel Clash · #23
Modern
NM
$0
PSA 10
$10
Net
-$70
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Rock Guard
SkipPlasma Freeze · #108
Modern
NM
$3
PSA 10
$12
Net
-$71
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d-$0(0.3%)30d— - Add to hunt
Basic Metal Energy
SkipShrouded Fable · #99
Ultra modern
NM
$37
PSA 10
$42
Net
-$75
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d-$0(0.5%)30d— - Add to hunt
Chesnaught
SkipBREAKthrough · #11
Modern
NM
$2
PSA 10
$7
Net
-$75
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Unfair Stamp
SkipTwilight Masquerade · #165
Ultra modern
NM
$17
PSA 10
$21
Net
-$76
24h+$1(+3.7%)7d+$1(+4.6%)30d—24h+$1(+-1%)7d-$0(0.3%)30d— - Add to hunt
Sceptile
SkipCelestial Storm · #10a
Modern
NM
$2
PSA 10
$6
Net
-$77
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Boss's Orders
SkipBrilliant Stars · #132
Modern
NM
$0
PSA 10
$3
Net
-$77
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Wyrdeer
SkipAstral Radiance · #69
Modern
NM
$0
PSA 10
$3
Net
-$78
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d— - Add to hunt
Rotom Dex
SkipSun & Moon · #159
Mid era
NM
$49
PSA 10
$40
Net
-$89
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$0(+0%)30d— - Add to hunt
Lunala-GX
SkipSun & Moon · #141
Mid era
NM
$285
PSA 10
$127
Net
-$238
24h+$0(+0%)7d+$6(+5%)30d—24h+$0(+0%)7d+$6(+-2.5%)30d— - Add to hunt
Ultra Ball
SkipSun & Moon · #161
Mid era
NM
$3,657
PSA 10
$103
Net
-$3,635
24h+$0(+0%)7d+$0(+0%)30d—24h+$0(+0%)7d+$0(+0%)30d— - Add to hunt
Team Skull Grunt
SkipSun & Moon · #149
Mid era
NM
$4,152
PSA 10
$75
Net
-$4,157
24h+$0(+0%)7d—30d—24h+$0(+0%)7d—30d—
| Grade cost | Change | Call | ||||||
|---|---|---|---|---|---|---|---|---|
Guzzlord-GX Crimson Invasion · #63a CHASEAdd to hunt | Modern 2014–2021 | $9 | $20 24h+$0(+0%) 7d— 30d— | $11 | $80 | -$69 | 24h+$0(+0%) 7d— 30d— | Skip |
Maximum Belt Temporal Forces · #154 CHASEAdd to hunt | Ultra modern 2021+ | $1 | $11 24h+$0(+0%) 7d+$0(+0%) 30d— | $11 | $80 | -$69 | 24h+$0(+0%) 7d-$0(0%) 30d— | Skip |
Jumpluff Evolving Skies · #4 CHASEAdd to hunt | Modern 2014–2021 | $0 | $11 24h+$0(+0%) 7d— 30d— | $10 | $80 | -$70 | 24h+$0(+0%) 7d— 30d— | Skip |
Delphox Fates Collide · #13 CHASEAdd to hunt | Modern 2014–2021 | $0 | $11 24h+$0(+0%) 7d— 30d— | $10 | $80 | -$70 | 24h+$0(+0%) 7d— 30d— | Skip |
Counter Catcher Crimson Invasion · #120 CHASEAdd to hunt | Modern 2014–2021 | $9 | $18 24h+$0(+0%) 7d+$0(+0%) 30d— | $10 | $80 | -$70 | 24h+$0(+0%) 7d+$0(+-0.3%) 30d— | Skip |
Crabominable V Fusion Strike · #76 CHASEAdd to hunt | Modern 2014–2021 | $1 | $10 24h+$0(+0%) 7d— 30d— | $10 | $80 | -$70 | 24h+$0(+0%) 7d— 30d— | Skip |
Appletun Rebel Clash · #23 CHASEAdd to hunt | Modern 2014–2021 | $0 | $10 24h+$0(+0%) 7d— 30d— | $10 | $80 | -$70 | 24h+$0(+0%) 7d— 30d— | Skip |
Rock Guard Plasma Freeze · #108 CHASEAdd to hunt | Modern 2014–2021 | $3 | $12 24h+$0(+0%) 7d+$0(+0%) 30d— | $9 | $80 | -$71 | 24h+$0(+0%) 7d-$0(0.3%) 30d— | Skip |
Basic Metal Energy Shrouded Fable · #99 CHASEAdd to hunt | Ultra modern 2021+ | $37 | $42 24h+$0(+0%) 7d+$0(+0%) 30d— | $5 | $80 | -$75 | 24h+$0(+0%) 7d-$0(0.5%) 30d— | Skip |
Chesnaught BREAKthrough · #11 CHASEAdd to hunt | Modern 2014–2021 | $2 | $7 24h+$0(+0%) 7d— 30d— | $5 | $80 | -$75 | 24h+$0(+0%) 7d— 30d— | Skip |
Unfair Stamp Twilight Masquerade · #165 CHASEAdd to hunt | Ultra modern 2021+ | $17 | $21 24h+$1(+3.7%) 7d+$1(+4.6%) 30d— | $4 | $80 | -$76 | 24h+$1(+-1%) 7d-$0(0.3%) 30d— | Skip |
Sceptile Celestial Storm · #10a CHASEAdd to hunt | Modern 2014–2021 | $2 | $6 24h+$0(+0%) 7d— 30d— | $3 | $80 | -$77 | 24h+$0(+0%) 7d— 30d— | Skip |
Boss's Orders Brilliant Stars · #132 CHASEAdd to hunt | Modern 2014–2021 | $0 | $3 24h+$0(+0%) 7d— 30d— | $3 | $80 | -$77 | 24h+$0(+0%) 7d— 30d— | Skip |
Wyrdeer Astral Radiance · #69 CHASEAdd to hunt | Modern 2014–2021 | $0 | $3 24h+$0(+0%) 7d— 30d— | $2 | $80 | -$78 | 24h+$0(+0%) 7d— 30d— | Skip |
Rotom Dex Sun & Moon · #159 CHASEAdd to hunt | Mid era 2007–2013 | $49 | $40 24h+$0(+0%) 7d+$0(+0%) 30d— | -$9 | $80 | -$89 | 24h+$0(+0%) 7d+$0(+0%) 30d— | Skip |
Lunala-GX Sun & Moon · #141 CHASEAdd to hunt | Mid era 2007–2013 | $285 | $127 24h+$0(+0%) 7d+$6(+5%) 30d— | -$158 | $80 | -$238 | 24h+$0(+0%) 7d+$6(+-2.5%) 30d— | Skip |
Ultra Ball Sun & Moon · #161 CHASEAdd to hunt | Mid era 2007–2013 | $3,657 | $103 24h+$0(+0%) 7d+$0(+0%) 30d— | -$3,555 | $80 | -$3,635 | 24h+$0(+0%) 7d+$0(+0%) 30d— | Skip |
Team Skull Grunt Sun & Moon · #149 CHASEAdd to hunt | Mid era 2007–2013 | $4,152 | $75 24h+$0(+0%) 7d— 30d— | -$4,077 | $80 | -$4,157 | 24h+$0(+0%) 7d— 30d— | Skip |
Showing 4121–4138 of 4138 plays · sorted by spread
New to grading? Read the grading guide