PokeHuntr
Grading research and portfolio tracking
Research which cards are worth submitting, then track them through your show pipeline. Comps, submission workflow, and PnL in one place.
Grading comps
NM raw and PSA 10 prices from TCGPlayer and eBay sold listings. Sort and filter by era, rarity, and net play after your submission fee.
Portfolio pipeline
Watchlist cards for the show floor, run a pre-grade checklist, log purchases, and track batch PSA submissions from sent to received.
Profitability
Record buy price and grading cost per card. See unrealized value on open positions and realized PnL when you sell.
US market comps (USD) via index · $80 grading cost · NM + PSA 10 only
| Grade cost | Change | Call | ||||||
|---|---|---|---|---|---|---|---|---|
Torchic ★ Team Rocket Returns · #108 CHASEAdd to hunt | Vintage 1999–2006 | $1,970 | $54,745 24h+$0(+0%) 7d— 30d— | $52,775 | $80 | $52,695 | 24h+$0(+0%) 7d— 30d— | Strong play |
Treecko ★ Team Rocket Returns · #109 CHASEAdd to hunt | Vintage 1999–2006 | $2,400 | $32,790 24h+$0(+0%) 7d— 30d— | $30,390 | $80 | $30,310 | 24h+$0(+0%) 7d— 30d— | Strong play |
Charizard Base Set · #4 CHASEAdd to hunt | Vintage 1999–2006 | $630 | $30,100 24h+$14(+0%) 7d— 30d— | $29,470 | $80 | $29,390 | 24h-$2(0%) 7d— 30d— | Strong play |
Mudkip ★ Team Rocket Returns · #107 CHASEAdd to hunt | Vintage 1999–2006 | $2,804 | $11,556 24h+$0(+0%) 7d— 30d— | $8,752 | $80 | $8,672 | 24h+$0(+0%) 7d— 30d— | Strong play |
Shining Mewtwo Neo Destiny · #109 CHASEAdd to hunt | Vintage 1999–2006 | $945 | $9,500 24h+$0(+0%) 7d— 30d— | $8,555 | $80 | $8,475 | 24h+$2,055(+32%) 7d— 30d— | Strong play |
Shining Gyarados Neo Revelation · #65 CHASEAdd to hunt | Vintage 1999–2006 | $1,000 | $9,414 24h-$346(-3.5%) 7d— 30d— | $8,414 | $80 | $8,334 | 24h-$773(-8.5%) 7d— 30d— | Strong play |
Shining Charizard Neo Destiny · #107 CHASEAdd to hunt | Vintage 1999–2006 | $7,583 | $14,692 24h+$0(+0%) 7d— 30d— | $7,109 | $80 | $7,029 | 24h-$3,584(-33.8%) 7d— 30d— | Strong play |
Charmeleon Team Rocket Returns · #110 CHASEAdd to hunt | Vintage 1999–2006 | $110 | $7,006 24h+$0(+0%) 7d— 30d— | $6,896 | $80 | $6,816 | 24h+$0(+0%) 7d— 30d— | Strong play |
Shining Tyranitar Neo Destiny · #113 CHASEAdd to hunt | Vintage 1999–2006 | $4,250 | $10,000 24h+$0(+0%) 7d— 30d— | $5,750 | $80 | $5,670 | 24h+$0(+0%) 7d— 30d— | Strong play |
Shining Raichu Neo Destiny · #111 CHASEAdd to hunt | Vintage 1999–2006 | $595 | $6,300 24h+$0(+0%) 7d— 30d— | $5,705 | $80 | $5,625 | 24h+$0(+0%) 7d— 30d— | Strong play |
Dark Raichu Team Rocket · #83 CHASEAdd to hunt | Vintage 1999–2006 | $252 | $3,210 24h+$0(+0%) 7d— 30d— | $2,958 | $80 | $2,878 | 24h-$13(-0.4%) 7d— 30d— | Strong play |
Shining Magikarp Neo Revelation · #66 CHASEAdd to hunt | Vintage 1999–2006 | $448 | $3,252 24h+$0(+0%) 7d— 30d— | $2,804 | $80 | $2,724 | 24h+$0(+0%) 7d— 30d— | Strong play |
Shining Kabutops Neo Destiny · #108 CHASEAdd to hunt | Vintage 1999–2006 | $295 | $3,050 24h+$344(+12.7%) 7d— 30d— | $2,755 | $80 | $2,675 | 24h+$1,049(+64.5%) 7d— 30d— | Strong play |
Here Comes Team Rocket! Team Rocket Returns · #111 CHASEAdd to hunt | Vintage 1999–2006 | $376 | $2,906 24h+$0(+0%) 7d— 30d— | $2,530 | $80 | $2,450 | 24h+$0(+0%) 7d— 30d— | Strong play |
Shining Noctowl Neo Destiny · #110 CHASEAdd to hunt | Vintage 1999–2006 | $970 | $2,794 24h+$0(+0%) 7d— 30d— | $1,824 | $80 | $1,744 | 24h-$680(-28.1%) 7d— 30d— | Strong play |
Shining Celebi Neo Destiny · #106 CHASEAdd to hunt | Vintage 1999–2006 | $1,801 | $3,474 24h+$0(+0%) 7d— 30d— | $1,673 | $80 | $1,593 | 24h+$1(+0%) 7d— 30d— | Strong play |
Shining Steelix Neo Destiny · #112 CHASEAdd to hunt | Vintage 1999–2006 | $1,421 | $1,726 24h+$0(+0%) 7d— 30d— | $306 | $80 | $226 | 24h-$1,151(-83.6%) 7d— 30d— | Strong play |
New to grading? Read the grading guide